PRINT MENU
menu
Soups | Side Orders | Salads | Sandwiches | Jumbo Platters | Dinner Baskets Item Only Servings | Kids Menu | Beverages | Desserts | Frozen Lobster Stew & Chowders | Party Orders |
|||
Soups | |||
Crackers and dinner roll included | cup 12 oz | bowl 16 oz | |
Haddock Chowder (hot, cold or frozen) | 7.25 | 9.49 | |
Lobster Stew (hot, cold or frozen) | mkt | mkt | |
Clam Chowder (frozen only) | 10.99 | ||
Seafood Stew (frozen only) | 14.99 | ||
Pint of Frozen Lobster Base | 35.00 | ||
Side Orders | |||
French Fries | sm 3.99 | lg 4.99 | jumbo 7.99 |
Onion Rings | sm 3.99 | lg 7.99 | |
Sweet Potato Fries | sm 3.99 | lg 6.99 | |
Cole Slaw | sm 1.79 | lg 3.99 | |
Garlic Toast | half .65 | whole .95 | |
Cheddar Jalapeno Potato Munchers | 6.49 | ||
Potato Wedges | 2.99 | ||
Baked Potato | 2.99 | ||
Mozzarella Sticks | 6.99 | ||
Broccoli Cheddar Bites | 6.99 | ||
Dinner Rolls | .49 | ||
Fried Green Beans (with Ranch or Sour Cream) |
5.99 | ||
Jalapeno Poppers | 5.99 | ||
Toasted Ravioli | 5.99 | ||
Fried Pickles | 5.99 | ||
Salads | |||
Dressing Options: Ranch, Bleu Cheese, Golden Italian, Lite Italian, Raspberry Vinaigrette, Thousand Island and Oil & Vinegar | |||
Garden Salad |
7.99 | ||
Crispy Chicken Salad |
11.99 | ||
Fried Shrimp Salad |
13.99 | ||
Chicken Salad |
9.99 | ||
Tuna Salad |
9.99 | ||
Lobster Salad |
mkt | ||
Crabmeat | 15.99 | ||
Dinner Salad | 3.99 | ||
Sandwiches | |||
1/2 lb Lobster Roll | mkt | ||
Lobster Roll |
mkt | ||
Crab Roll |
14.99 | ||
Breaded Haddock Filet | 10.49 | ||
Fried Shrimp Roll | 11.99 | ||
Fried Clam Roll | mkt | ||
Scallop Roll | mkt | ||
Chicken Filet |
8.99 | ||
Tuna Roll |
6.49 | ||
Chicken Salad | 7.49 | ||
Grilled Cheese | 2.99 | ||
Peanut Butter & Jelly | 2.99 | ||
Jumbo Platters | |||
Served with fries, dinner roll and cole slaw | |||
Haddock | 20.99 | ||
Scallops | mkt | ||
Clams mkt | mkt | ||
Shrimp | 22.99 | ||
Mixed Sea (scallops, clams, shrimp and haddock) | 26.99 | ||
Chicken | 17.49 | ||
Dinner Baskets | |||
served with fries and dinner roll | |||
Haddock | 14.49 | ||
Scallops | mkt | ||
Clams | mkt | ||
Mixed Sea (scallops, clams, shrimp and haddock) | 21.99 | ||
Chicken | 12.99 | ||
Shrimp | 14.99 | ||
Clam Cakes | 9.99 | ||
Crab Cakes | 10.99 | ||
Item Only Servings | |||
Haddock | 11.99 | ||
Scallops | mkt | ||
Clams | mkt | ||
Mixed Sea | 18.99 | ||
Shrimp | 11.99 | ||
Chicken | 8.99 | ||
Crab Cake | 3.99 | ||
Clam Cakes | 3.49 | ||
Kids Menu | |||
Penne Pasta Butter, Parmesan and Apple Sauce |
4.49 | ||
PB & J Sandwich Peanut Butter, Jelly, French Fries and Apple Sauce |
4.49 | ||
Grilled Cheese American, French Fries and Apple Sauce |
4.49 | ||
Chicken Fingers w/Fries | 6.99 | ||
Fried Shrimp w/Fries | 8.99 | ||
Beverages | |||
Fountain Drinks Free Refill One size | 2.49 | ||
Bottles | 2.49 | ||
Coffee or Tea | 1.99 | ||
Plain or Chocolate Milk | 1.99 | ||
Hot Chocolate | 1.99 | ||
Ice Coffee | 1.99 | ||
Bottle Water | 1.99 | ||
Desserts | |||
Woopie Pie | 2.49 | ||
Pecan Pie | 2.79 | ||
Frozen Lobster Stew & Chowders | |||
Take some home today! | |||
Ready to Serve and Pint (base) | |||
Available year round. We gladly ship your order anywhere. |
|||
Party Orders | |||
Item only • Serves 3-4 | |||
Haddock | 29.99 | ||
Shrimp | 27.99 | ||
Chicken | 19.99 |